<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rat Race Cycles</title>
	<atom:link href="http://www.ratracecycles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratracecycles.com</link>
	<description>Bicycles for London</description>
	<lastBuildDate>Fri, 02 Dec 2011 12:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter servicing promotion!</title>
		<link>http://www.ratracecycles.com/2011/12/winter-servicing-promotion/</link>
		<comments>http://www.ratracecycles.com/2011/12/winter-servicing-promotion/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:28:36 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.ratracecycles.com/?p=142</guid>
		<description><![CDATA[Ah, winter. Greasy streets, salt, grit, rain. Maybe even snow&#8230; You&#8217;re tough enough to go out in it. But is your bike? We&#8217;re heading into just about the most damaging time of year for your bike. Grit and salt can &#8230; <a href="http://www.ratracecycles.com/2011/12/winter-servicing-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ah, winter. Greasy streets, salt, grit, rain. Maybe even snow&#8230;</p>
<p>You&#8217;re tough enough to go out in it. But is your bike?</p>
<p>We&#8217;re heading into just about the most damaging time of year for your bike. Grit and salt can clog up the chain and gears, worn tyres can cause trouble on greasy roads, and with dark mornings and evenings it&#8217;s the time of year when you need good lights and better brakes.</p>
<p><img class="aligncenter" title="RX2 lights" src="http://media.raleigh.co.uk/panda/xlarge/LAA992-set.jpg" alt="A pair of 0.5W LED lights" />With every service this winter we&#8217;re giving away a free pair of LED lights, to help you stay visible on the roads. They&#8217;re worth £26 and they&#8217;re 0.5W each, which is bright!</p>
<p><a href="http://www.ratracecycles.com/contact/">Contact us</a> for more details or to arrange a service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratracecycles.com/2011/12/winter-servicing-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A neat solution</title>
		<link>http://www.ratracecycles.com/2011/10/a-neat-solution/</link>
		<comments>http://www.ratracecycles.com/2011/10/a-neat-solution/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:03:43 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Custom builds]]></category>
		<category><![CDATA[bar tape]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[brake levers]]></category>
		<category><![CDATA[bullhorn bars]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[thumb shifters]]></category>
		<category><![CDATA[tidy]]></category>

		<guid isPermaLink="false">http://new.ratracecycles.com/?p=72</guid>
		<description><![CDATA[Nina had flat bars and bar ends on her hybrid road bike, with integrated brake levers and gear shifters, and she was a bit fed up with them. She liked riding with her hands on the bar ends but couldn&#8217;t &#8230; <a href="http://www.ratracecycles.com/2011/10/a-neat-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/NinaBars1.jpg"><img class="aligncenter size-medium wp-image-116" title="NinaBars1" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/NinaBars1-300x198.jpg" alt="Nina's bars" width="300" height="198" /></a></p>
<p>Nina had flat bars and bar ends on her hybrid road bike, with integrated brake levers and gear shifters, and she was a bit fed up with them. She liked riding with her hands on the bar ends but couldn&#8217;t reach the brakes or gears easily from there. When one shifter packed up, she asked our advice: she wanted a neater alternative that allowed her to ride with her hands in a forward position, but she didn&#8217;t want drop bars and combined road levers.</p>
<p><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/NinaBars21.jpg"><img class="aligncenter size-medium wp-image-111" title="NinaBars2" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/NinaBars21-261x300.jpg" alt="Nina's bars, 2" width="261" height="300" /></a></p>
<p>I came up with this solution, and I&#8217;m rather pleased with how tidy and effective it is. Nitto bullhorn bars are superb and put her hands in just the position she wanted. Cane Creek &#8220;cross-top&#8221; levers allowed clamping around the bar (instead of clamping in the ends of the bar like many TT brake levers) and Shimano 9-speed thumb shifters slotted neatly into the bar ends. All the cables are neatly concealed under the bar tape and not only does it look tidy, it works very smoothly and feels very natural to ride.</p>
<p>Nina promptly took her bike on a several hundred mile journey across Italy, and was very happy with how it felt and handled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratracecycles.com/2011/10/a-neat-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Can you come out and fix my puncture?&#8221;</title>
		<link>http://www.ratracecycles.com/2011/10/can-you-come-out-and-fix-my-puncture/</link>
		<comments>http://www.ratracecycles.com/2011/10/can-you-come-out-and-fix-my-puncture/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:59:59 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[call out]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[puncture]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://new.ratracecycles.com/?p=68</guid>
		<description><![CDATA[We&#8217;ve had quite a few calls like this&#8230; unfortunately the answer is usually &#8220;sorry, no.&#8221; It&#8217;s not because we can&#8217;t repair punctures (watch out for a video, coming soon!) and it&#8217;s certainly not because we want to offend anyone. It&#8217;s &#8230; <a href="http://www.ratracecycles.com/2011/10/can-you-come-out-and-fix-my-puncture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had quite a few calls like this&#8230; unfortunately the answer is usually &#8220;sorry, no.&#8221; It&#8217;s not because we can&#8217;t repair punctures (watch out for a video, coming soon!) and it&#8217;s certainly not because we want to offend anyone. It&#8217;s mainly because we tend to specialise in planned services and repairs and it&#8217;s rarely economical to send someone out across London to a beleaguered cyclist just to repair a puncture.</p>
<p>However, we&#8217;ll always try and help you. There are a lot of bike shops scattered around London and most of them are on the big map on the wall of the Rat Race Cycles workshop. We&#8217;ll try and let you know where your nearest bike shop is, it&#8217;s almost always going to work out cheaper (for us and you) and more convenient for you to get to the nearest bike shop; most decent shops will try and find a way to fix your puncture while you wait.</p>
<p>If you&#8217;re out on the road and can&#8217;t get through to us, we recommend the excellent <a title="BikeHub" href="http://bikehub.co.uk/" target="_blank">BikeHub</a> iPhone app &#8211; and their website &#8211; as a swift and handy way of finding your nearest bike shop. It&#8217;s also got a great cycle journey planner, allowing you to choose between quieter, safer or faster routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratracecycles.com/2011/10/can-you-come-out-and-fix-my-puncture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul&#8217;s singlespeed commuter</title>
		<link>http://www.ratracecycles.com/2011/10/paul-singlespeed-commuter/</link>
		<comments>http://www.ratracecycles.com/2011/10/paul-singlespeed-commuter/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:57:13 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Custom builds]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[handle bars]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[puncture proof]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[singlespeed]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://new.ratracecycles.com/?p=70</guid>
		<description><![CDATA[Paul asked us to build him a fast, strong singlespeed to commute around 18km each way every day. A singlespeed seemed ideal for a London commute: no gears means fewer components, so there&#8217;s less to maintain and less weight on &#8230; <a href="http://www.ratracecycles.com/2011/10/paul-singlespeed-commuter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/PaulPcommuter.jpg"><img class="size-medium wp-image-105 aligncenter" title="PaulPcommuter" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/PaulPcommuter-300x224.jpg" alt="Marin Stinson singlespeed conversion" width="300" height="224" /></a></p>
<p>Paul asked us to build him a fast, strong singlespeed to commute around 18km each way every day. A singlespeed seemed ideal for a London commute: no gears means fewer components, so there&#8217;s less to maintain and less weight on the bike.</p>
<p>A Marin Stinson was a great donor bike to start from, a second-hand bike with the frame and forks in superb condition but mostly worn-out wheels and components. These bikes are well-built from lightweight chromoly steel, and built to last. The paint and lacquer was in superb condition and I like its simple, clean lines.</p>
<p>32-hole high-flange track hubs laced with Sapim Race spokes to Rigida deep V rims made for strong wheels with good aerodynamics, and Schwalbe Marathon Plus tyres are our long-standing favourites for near-indestructible puncture-proof reliability.</p>
<p>A Sturmey chainset pulls a Shimano freewheel in a classic 48:16 ratio and a Surly Singleator keeps the chain tension right. This was the first time I&#8217;d fitted <a title="Sram 500 levers" href="http://www.sram.com/sram/road/products/500-single-speed-brake-lever" target="_blank">SRAM 500 brake levers</a>, and I&#8217;ll certainly be speccing them again. They&#8217;re great quality, light, comfortable and inexpensive. A short stem brought the reach on the drop bars into just the right position for Paul &#8211; look out for him flying around North London on this one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratracecycles.com/2011/10/paul-singlespeed-commuter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Workplace servicing&#8221;?</title>
		<link>http://www.ratracecycles.com/2011/10/workplace-servicing/</link>
		<comments>http://www.ratracecycles.com/2011/10/workplace-servicing/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:56:49 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group servicing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Londoners]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace servicing]]></category>

		<guid isPermaLink="false">http://new.ratracecycles.com/?p=63</guid>
		<description><![CDATA[We often get asked what this means. It&#8217;s actually the simplest term to explain what we do most. We know what the pace of life is like for many people who live and work in London. The bicycle is one of &#8230; <a href="http://www.ratracecycles.com/2011/10/workplace-servicing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We often get asked what this means. It&#8217;s actually the simplest term to explain what we do most.</p>
<p>We know what the pace of life is like for many people who live and work in London. The bicycle is one of the quickest ways to get around our city and the sense of freedom and control this provides is one reason people love cycling. So we also appreciate what a contrast it is to be without that bike and have to sit (or probably stand) squashed nose-to-armpit onto public transport, or expensively watching the meter in a cab, crawling in the traffic you usually sail through.</p>
<p>So it&#8217;s much more convenient to get your bicycle serviced while you&#8217;re at work. And it&#8217;s even more convenient if you don&#8217;t have to leave your place of work for this to happen. Which is where we come in: we&#8217;ll arrange with you to come to <span style="text-decoration: underline;">your</span> work place, during <span style="text-decoration: underline;">your</span> working hours. We&#8217;ll set up a mobile workshop and carry out the sort of servicing your bike needs to keep it going season after season.</p>
<p>This often works best with groups of cyclists. Arranging one visit to service several bikes works out more economical for us, so we can pass those savings on to you, meaning a significant discount on every service if we carry out more than two full services in one visit.</p>
<p>Before we visit we&#8217;ll discuss, by phone or email, each cyclist&#8217;s requirements and the possible parts needed for the bikes. This is an important stage because it means we can properly prepare for our visit to you, and you know what to expect from us. It also means we can be quicker servicing the bikes while we&#8217;re with you, which can mean fitting more bikes in one visit.</p>
<p>All we need is a floor area the size of a parked car* to set up a mobile workshop area. We&#8217;ve set up in underground car parks, spare offices, back yards, the corners of kitchens, training rooms and plenty of bike storage areas. We&#8217;re always careful to clean up after ourselves and we even cover the floor before we start.</p>
<p>Please don&#8217;t hesitate to <a href="/contact/">get in touch with us</a> for more information or to arrange a visit!</p>
<p>* and an actual space to park a car, if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratracecycles.com/2011/10/workplace-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Rat Race Cycles</title>
		<link>http://www.ratracecycles.com/2011/10/welcome/</link>
		<comments>http://www.ratracecycles.com/2011/10/welcome/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:51:40 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycles for London]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[custom builds]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mobile repair]]></category>
		<category><![CDATA[mobile servicing]]></category>
		<category><![CDATA[Rat Race Cycles]]></category>
		<category><![CDATA[wheel building]]></category>
		<category><![CDATA[work place]]></category>

		<guid isPermaLink="false">http://new.ratracecycles.com/?p=61</guid>
		<description><![CDATA[Rat Race Cycles is a mobile bicycle servicing company. We understand that getting to a bike shop can be difficult or inconvenient for those who have little free time. Also, it’s not always easy to find – and keep – &#8230; <a href="http://www.ratracecycles.com/2011/10/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rat Race Cycles is a mobile bicycle servicing company. We understand that getting to a bike shop can be difficult or inconvenient for those who have little free time. Also, it’s not always easy to find – and keep – a mechanic whose ability you trust. Consequently, we’ll come to you.</p>
<p>We offer bicycle repairs and servicing in your work place, during your working hours; alternatively we can collect bikes and service them in our fully-equipped workshop in south-east London, or possibly visit your home and service them there. We also specialise in wheel building, custom bike builds and bike fitting, tailoring each and every aspect of the bike to you from the ground up, whatever your cycling discipline.</p>
<p>Find out more about <a title="More about Rat Race Cycles" href="/about">who we are</a>, take a look at <a href="/servicing">what we do</a>, have a look at our <a href="/price-list">price list</a>, and be sure to check back here for updates on what’s going on in the world of cycling and the world of Rat Race Cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratracecycles.com/2011/10/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I need to replace my chain and cassette?</title>
		<link>http://www.ratracecycles.com/2011/10/why-do-i-need-to-replace-my-chain-and-cassette/</link>
		<comments>http://www.ratracecycles.com/2011/10/why-do-i-need-to-replace-my-chain-and-cassette/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:28:43 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chain stretch]]></category>
		<category><![CDATA[chainring]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sprockets]]></category>
		<category><![CDATA[wear]]></category>
		<category><![CDATA[worn]]></category>

		<guid isPermaLink="false">http://new.ratracecycles.com/?p=66</guid>
		<description><![CDATA[When we service your bike, there are some parts that are included in the cost of the service. If we need to replace a cable or two, that&#8217;s included; if we replace ball bearings in a wheel or headset, they&#8217;re &#8230; <a href="http://www.ratracecycles.com/2011/10/why-do-i-need-to-replace-my-chain-and-cassette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When we service your bike, there are some parts that are included in the cost of the service. If we need to replace a cable or two, that&#8217;s included; if we replace ball bearings in a wheel or headset, they&#8217;re included, and of course all oils and greases are included. However, some things aren&#8217;t included in the price and the most common extra charges are for brake pads, chains and cassettes.</p>
<p>The brake pads are fairly self-explanatory, and you&#8217;ll certainly notice if they&#8217;re not replaced in time. But it&#8217;s not always clear why the bike&#8217;s chain, and sometimes the cassette, need replacing.</p>
<p><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/newchain.jpg"><img class="aligncenter size-medium wp-image-134" title="newchain" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/newchain-300x149.jpg" alt="new chain" width="300" height="149" /></a></p>
<p>As a bike chain is used, something called &#8216;chain stretch&#8217; occurs. This isn&#8217;t a great term for it, because the chain parts don&#8217;t actually stretch. At each point where the chain pivots, the constant rub of metal on metal starts to wear the parts away. Although this happens very gradually, this wear means that that pivot point starts to become a little looser. As it wears down, the distance between two consecutive chain rivets becomes very slightly further apart.</p>
<p><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/wornunwornlinks.jpg"><img class="aligncenter size-medium wp-image-131" title="wornunwornlinks" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/wornunwornlinks-300x129.jpg" alt="worn and unworn chain links" width="300" height="129" /></a></p>
<p>The image above shows a very worn chain link and a brand new link. You can see the wear on the rivet, the inside of the roller and the inner edges of the inner plates.</p>
<p>The chain and the cassette (the set of sprockets on the rear wheel) are designed to align perfectly with each other. When both are new, this is what happens; the teeth on the sprockets all mesh equally with the links on the chain, and the force you put in when pedalling gets spread evenly to each tooth in contact with the chain.</p>
<p>But as the chain wears, the length of each link gets very slightly longer. Only by a tiny amount, but this can mean that the pedalling force gets transferred unequally to the sprocket on the back wheel. Because of the way the chain transfers force to the sprocket&#8217;s teeth, the teeth at the &#8216;bottom&#8217; of the sprocket will have more force on them than those at the &#8216;top&#8217; at any time in the sprocket&#8217;s rotation. In turn, this wears down those teeth very slightly. As the teeth wear down, they match the wear of the chain, the chain&#8217;s load is spread more evenly across the teeth and the wear lessens.</p>
<p>This isn&#8217;t a huge dramatic process (unless your components are made of very cheap metal, or you run your chain dry), but it is a gradual process that occurs steadily all the time you use the bike. In time the chain, and also the cassette, become slightly worn.</p>
<p><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/parkcc3.jpg"><img class="aligncenter size-medium wp-image-132" title="parkcc3" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/parkcc3-300x165.jpg" alt="Park CC-3" width="300" height="165" /></a></p>
<p>I use a very handy tool to measure this &#8216;chain stretch&#8217;. When new, all bicycle chains will measure exactly 1&#8243;, 25.4mm, across one link. (&#8220;one link&#8221; is the repeating unit &#8211; one inner pair of links, one roller, one outer pair of links, another roller). As the chain wears, the very slight lengthening of each link is hard to measure but because it usually happens evenly over the whole chain, one can measure the lengthening over several links.</p>
<p>The chain tool pictured above is inexpensive and fairly foolproof and I&#8217;ll often refer to it as the tool that determines whether the service is going to be a little more costly or not! One end hooks into the chain and the other end will fit into the chain further along if the chain has &#8216;stretched&#8217;. It has two carefully measured sides, one that will drop into the chain if it&#8217;s 0.75% longer than when new and one that drops in at 1% total elongation. Those are important measurements.</p>
<p>Most chain manufacturers recommend that their chains are replaced when they have elongated by 0.75%. Because the chain wears slightly faster than the cassette, this is the point where you can usually just replace the chain (and not the cassette) if both were new to start with. As an aside, if you&#8217;re fairly meticulous about swapping chains regularly, you can usually get through two or three chains for every cassette.</p>
<p>Once the chain wear is approaching 1% &#8216;stretch&#8217;, it&#8217;s usually time to replace the cassette as well. Because the teeth on the cassette will have worn down to more or less match the chain wear, if a new chain is fitted to a worn cassette, it won&#8217;t mesh properly and may jump or skip, especially when changing gear. Conversely, if a new cassette is used with a worn chain it will also mesh and change gear badly and the cassette will wear much faster than usual. As chains are less expensive than cassettes of equal quality, it&#8217;s much more economical to replace them before you need to replace both.</p>
<p><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/veryworncassette.jpg"><img class="aligncenter size-medium wp-image-128" title="veryworncassette" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/veryworncassette-300x224.jpg" alt="Very worn chain and cassette" width="300" height="224" /></a></p>
<p>The next logical question, of course, is &#8220;if my chain and cassette are worn but working well together, why do I need to replace them at all?&#8221;</p>
<p>There are two answers to this. One is, in turn, to reduce wear on your chainrings, the big cogs that the pedals directly drive. The teeth on these won&#8217;t usually wear as fast as the teeth on the cassette, because the pedalling forces are spread over more teeth on the chainring. A worn chain will still lead to unequal distribution of force on the teeth on the chainring and will wear the teeth down in the same way the cassette wears. But usually if the chain is kept below 1% &#8216;stretch&#8217; the chainrings will outlast several chains and cassettes.</p>
<p><a href="http://new.ratracecycles.com/wp-content/uploads/2011/10/verywornchainring.jpg"><img class="aligncenter size-medium wp-image-129" title="verywornchainring" src="http://new.ratracecycles.com/wp-content/uploads/2011/10/verywornchainring-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>The second answer is simply that eventually the teeth on the cogs will wear out. I was asked to &#8220;have a look at&#8221; the bicycle pictured above because &#8220;the gears are slipping&#8221;. When people tell me this, they usually mean that the gears aren&#8217;t properly indexed and the chain is jumping between sprockets, but this chap&#8217;s chain had actually begun to slip straight over the cogs whenever he put any pressure on the pedals! There simply wasn&#8217;t enough material left on the cogs for the chain to grip on to, so it was jumping over the teeth. Unfortunately for this bike it needed a new chain, new cassette and a new set of chainrings, which worked out more expensive than the bike itself and he chose to scrap it.</p>
<p>The moral of his story? Replace your chain regularly, keep your bike running for longer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratracecycles.com/2011/10/why-do-i-need-to-replace-my-chain-and-cassette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

